|
SILVER BULLET FIREARMS Indoor Range and Training Center 5121 S. Division Wyoming, MI 49548
|
|

| RANK | SHOOTER | 3/8/08 SCORE | X's | 4/12/08 SCORE | X's | 5/10/08 SCORE | X's | MATCH SCORE |
MATCH X's |
| 1 | 13-David Lund | 484 | 32 | 464 | 23 | 474 | 27.5 | ||
| 2 | 11-Brian Luettke | 478 | 24 | 463 | 25 | 470.5 | 24.5 | ||
| 3 | 4-Terry Eicholtz | 449 | 18 | 484 | 32 | 466.5 | 25 | ||
| 4 | 5-Ismael Gomez | 450 | 20 | 468 | 21 | 459 | 20.5 | ||
| 5 | 1-Logan Haverly | 445 | 25 | 458 | 22 | 451.5 | 23.5 | ||
| 6 | 2-Trevor Bidle | 443 | 16 | 426 | 19 | 434.5 | 17.5 | ||
| 7 | 9-Kay Lockwood | 409 | 14 | 451 | 24 | 430 | 19 | ||
| 8 | 12-Dan Hiner | 413 | 18 | 425 | 22 | 419 | 20 | ||
| 9 | 7-Kathleen Johnson | 410 | 15 | 421 | 14 | 415.5 | 14.5 | ||
| 10 | 14-John Lund | 406 | 14 | 413 | 15 | 409.5 | 14.5 | ||
| 11 | 3-Mike Carpenter | 374 | 7 | 399 | 14 | 386.5 | 10.5 | ||
| 12 | 10-Ken Potts | 386 | 12 | 379 | 10 | 382.5 | 11 | ||
| 13 | 17-Barry Cushman | 0 | 0 | 496 | 39 | 248 | 19.5 | ||
| 14 | 15-Tobin McCarthy | 492 | 30 | 0 | 0 | 246 | 15 | ||
| 15 | 6-Richard Harrell | 490 | 32 | 0 | 0 | 245 | 16 | ||
| 16 | 8-Phil Bailey | 385 | 16 | 0 | 0 | 192.5 | 8 | ||
| 17 | 16-Patrick McCarthy | 366 | 11 | 0 | 0 | 183 | 5.5 |
|
Silver Bullet Home |
Store Tour |
Used Firearms |
Indoor Range |
2nd Amendment Club |
Classes |
About Us
|
|
webmaster@silverbulletfirearms.com
|
| www.silverbulletfirearms.com |